Room
Type |
Period
Discount |
Rate
(USD) |
Breakfast
(USD) |
|
| Standard Single Included American buffet breakfast | Nov 01 2006 - Dec 19 2006 Mon-Sun | 107 | Included |
| Standard Single Included American buffet breakfast | Dec 20 2006 - Dec 30 2006 Mon-Sun | 130 | Included |
| Standard Single Included American buffet breakfast | Dec 31 2006 - Dec 31 2006 Mon-Sun | 323 | Included |
| Standard Single Included American buffet breakfast | Jan 01 2007 - Jan 09 2007 Mon-Sun | 130 | Included |
| Standard Single Included American buffet breakfast | Jan 10 2007 - Feb 28 2007 Mon-Sun | 107 | Included |
| Standard Single Included American buffet breakfast | Mar 01 2007 - Mar 31 2007 Mon-Sun | 130 | Included |
| Standard Twin Included American buffet breakfast | Nov 01 2006 - Dec 19 2006 Mon-Sun | 125 | Included |
| Standard Twin Included American buffet breakfast | Dec 20 2006 - Dec 30 2006 Mon-Sun | 168 | Included |
| Standard Twin Included American buffet breakfast | Dec 31 2006 - Dec 31 2006 Mon-Sun | 551 | Included |
| Standard Twin Included American buffet breakfast | Jan 01 2007 - Jan 09 2007 Mon-Sun | 168 | Included |
| Standard Twin Included American buffet breakfast | Jan 10 2007 - Feb 28 2007 Mon-Sun | 125 | Included |
| Standard Twin Included American buffet breakfast | Mar 01 2007 - Mar 31 2007 Mon-Sun | 168 | Included |
| |
|
|
|
»