Room
Type |
Period
Discount |
Rate
(USD) |
Breakfast
(USD) |
|
| Standard Single Included American buffet breakfast | Nov 01 2006 - Dec 27 2006 Mon-Sun | 65 | Included |
| Standard Single Included American buffet breakfast | Dec 28 2006 - Jan 04 2007 Mon-Sun | 72 | Included |
| Standard Single Included American buffet breakfast | Jan 05 2007 - Feb 28 2007 Mon-Sun | 65 | Included |
| Standard Single Included American buffet breakfast | Mar 01 2007 - Mar 31 2007 Mon-Sun | 72 | Included |
| Standard Twin Included American buffet breakfast | Nov 01 2006 - Dec 27 2006 Mon-Sun | 82 | Included |
| Standard Twin Included American buffet breakfast | Dec 28 2006 - Jan 04 2007 Mon-Sun | 91 | Included |
| Standard Twin Included American buffet breakfast | Jan 05 2007 - Feb 28 2007 Mon-Sun | 82 | Included |
| Standard Twin Included American buffet breakfast | Mar 01 2007 - Mar 31 2007 Mon-Sun | 91 | Included |
| |
|
|
|
»