Room
Type |
Period
Discount |
Rate
(USD) |
Breakfast
(USD) |
|
| Standard Single Included American buffet breakfast | Nov 01 2006 - Dec 21 2006 Mon-Sun | 144 | Included |
| Standard Single Included American buffet breakfast | Dec 22 2006 - Jan 04 2007 Mon-Sun | 193 | Included |
| Standard Single Included American buffet breakfast | Jan 05 2007 - Feb 05 2007 Mon-Sun | 144 | Included |
| Standard Single Included American buffet breakfast | Feb 06 2007 - Mar 19 2007 Mon-Sun | 164 | Included |
| Standard Single Included American buffet breakfast | Mar 20 2007 - Mar 31 2007 Mon-Sun | 193 | Included |
| Standard Twin Included American buffet breakfast | Nov 01 2006 - Dec 21 2006 Mon-Sun | 153 | Included |
| Standard Twin Included American buffet breakfast | Dec 22 2006 - Jan 04 2007 Mon-Sun | 244 | Included |
| Standard Twin Included American buffet breakfast | Jan 05 2007 - Feb 05 2007 Mon-Sun | 153 | Included |
| Standard Twin Included American buffet breakfast | Feb 06 2007 - Mar 19 2007 Mon-Sun | 186 | Included |
| Standard Twin Included American buffet breakfast | Mar 20 2007 - Mar 31 2007 Mon-Sun | 244 | Included |
| |
|
|
|
»