Room
Type |
Period
Discount |
Rate
(USD) |
Breakfast
(USD) |
|
| Standard Single Included Continental buffet bkf | Nov 01 2006 - Dec 27 2006 Mon-Sun | 68 | Included |
| Standard Single Included Continental buffet bkf | Dec 28 2006 - Jan 02 2007 Mon-Sun | 69 | Included |
| Standard Single Included Continental buffet bkf | Jan 03 2007 - Mar 15 2007 Mon-Sun | 68 | Included |
| Standard Single Included Continental buffet bkf | Mar 16 2007 - Mar 31 2007 Mon-Sun | 69 | Included |
| Standard Twin Included Continental buffet bkf | Nov 01 2006 - Dec 27 2006 Mon-Sun | 76 | Included |
| Standard Twin Included Continental buffet bkf | Dec 28 2006 - Jan 02 2007 Mon-Sun | 80 | Included |
| Standard Twin Included Continental buffet bkf | Jan 03 2007 - Mar 15 2007 Mon-Sun | 76 | Included |
| Standard Twin Included Continental buffet bkf | Mar 16 2007 - Mar 31 2007 Mon-Sun | 80 | Included |
| |
|
|
|
»