Room
Type |
Period
Discount |
Rate
(USD) |
Breakfast
(USD) |
|
| Standard Single Included American buffet breakfast | Sep 16 2006 - Dec 26 2006 Mon-Sun | 194 | Included |
| Standard Single Included American buffet breakfast | Dec 27 2006 - Dec 30 2006 Mon-Sun | 289 | Included |
| Standard Single Included American buffet breakfast | Dec 31 2006 - Dec 31 2006 Mon-Sun | 687 | Included |
| Standard Single Included American buffet breakfast | Jan 01 2007 - Jan 02 2007 Mon-Sun | 289 | Included |
| Standard Single Included American buffet breakfast | Jan 03 2007 - Feb 28 2007 Mon-Sun | 194 | Included |
| Standard Single Included American buffet breakfast | Mar 01 2007 - Mar 31 2007 Mon-Sun | 221 | Included |
| Standard Twin Included American buffet breakfast | Sep 16 2006 - Dec 26 2006 Mon-Sun | 227 | Included |
| Standard Twin Included American buffet breakfast | Dec 27 2006 - Dec 30 2006 Mon-Sun | 376 | Included |
| Standard Twin Included American buffet breakfast | Dec 31 2006 - Dec 31 2006 Mon-Sun | 1145 | Included |
| Standard Twin Included American buffet breakfast | Jan 01 2007 - Jan 02 2007 Mon-Sun | 376 | Included |
| Standard Twin Included American buffet breakfast | Jan 03 2007 - Feb 28 2007 Mon-Sun | 227 | Included |
| Standard Twin Included American buffet breakfast | Mar 01 2007 - Mar 31 2007 Mon-Sun | 279 | Included |
| |
|
|
|
»