Room
Type |
Period
Discount |
Rate
(USD) |
Breakfast
(USD) |
|
| Standard Single Included American buffet breakfast | Nov 01 2006 - Dec 26 2006 Mon-Sun | 238 | Included |
| Standard Single Included American buffet breakfast | Dec 27 2006 - Dec 30 2006 Mon-Sun | 497 | Included |
| Standard Single Included American buffet breakfast | Dec 31 2006 - Dec 31 2006 Mon-Sun | 875 | Included |
| Standard Single Included American buffet breakfast | Jan 01 2007 - Jan 02 2007 Mon-Sun | 497 | Included |
| Standard Single Included American buffet breakfast | Jan 03 2007 - Jan 31 2007 Mon-Sun | 238 | Included |
| Standard Single Included American buffet breakfast | Feb 01 2007 - Feb 28 2007 Mon-Sun | 254 | Included |
| Standard Single Included American buffet breakfast | Mar 01 2007 - Mar 31 2007 Mon-Sun | 329 | Included |
| Standard Twin Included American buffet breakfast | Nov 01 2006 - Dec 26 2006 Mon-Sun | 269 | Included |
| Standard Twin Included American buffet breakfast | Dec 27 2006 - Dec 30 2006 Mon-Sun | 538 | Included |
| Standard Twin Included American buffet breakfast | Dec 31 2006 - Dec 31 2006 Mon-Sun | 1294 | Included |
| Standard Twin Included American buffet breakfast | Jan 01 2007 - Jan 02 2007 Mon-Sun | 538 | Included |
| Standard Twin Included American buffet breakfast | Jan 03 2007 - Jan 31 2007 Mon-Sun | 269 | Included |
| Standard Twin Included American buffet breakfast | Feb 01 2007 - Feb 28 2007 Mon-Sun | 286 | Included |
| Standard Twin Included American buffet breakfast | Mar 01 2007 - Mar 31 2007 Mon-Sun | 360 | Included |
| |
|
|
|
»