Room
Type |
Period
Discount |
Rate
(USD) |
Breakfast
(USD) |
|
| Standard Single Included American buffet breakfast | Nov 01 2006 - Dec 23 2006 Mon-Sun | 56 | Included |
| Standard Single Included American buffet breakfast | Dec 24 2006 - Dec 24 2006 Mon-Sun | 111 | Included |
| Standard Single Included American buffet breakfast | Dec 25 2006 - Dec 30 2006 Mon-Sun | 56 | Included |
| Standard Single Included American buffet breakfast | Dec 31 2006 - Dec 31 2006 Mon-Sun | 187 | Included |
| Standard Single Included American buffet breakfast | Jan 01 2007 - Mar 31 2007 Mon-Sun | 56 | Included |
| Standard Twin Included American buffet breakfast | Nov 01 2006 - Dec 23 2006 Mon-Sun | 64 | Included |
| Standard Twin Included American buffet breakfast | Dec 24 2006 - Dec 24 2006 Mon-Sun | 180 | Included |
| Standard Twin Included American buffet breakfast | Dec 25 2006 - Dec 30 2006 Mon-Sun | 64 | Included |
| Standard Twin Included American buffet breakfast | Dec 31 2006 - Dec 31 2006 Mon-Sun | 327 | Included |
| Standard Twin Included American buffet breakfast | Jan 01 2007 - Mar 31 2007 Mon-Sun | 64 | Included |
| |
|
|
|
»