Room
Type |
Period
Discount |
Rate
(USD) |
Breakfast
(USD) |
|
| Standard Single Included American buffet breakfast | Nov 01 2006 - Dec 16 2006 Mon-Sun | 142 | Included |
| Standard Single Included American buffet breakfast | Dec 17 2006 - Jan 04 2007 Mon-Sun | 186 | Included |
| Standard Single Included American buffet breakfast | Jan 05 2007 - Feb 17 2007 Mon-Sun | 142 | Included |
| Standard Single Included American buffet breakfast | Feb 18 2007 - Mar 31 2007 Mon-Sun | 186 | Included |
| Standard Twin Included American buffet breakfast | Nov 01 2006 - Dec 16 2006 Mon-Sun | 189 | Included |
| Standard Twin Included American buffet breakfast | Dec 17 2006 - Jan 04 2007 Mon-Sun | 266 | Included |
| Standard Twin Included American buffet breakfast | Jan 05 2007 - Feb 17 2007 Mon-Sun | 189 | Included |
| Standard Twin Included American buffet breakfast | Feb 18 2007 - Mar 31 2007 Mon-Sun | 266 | Included |
| |
|
|
|
»