Room
Type |
Period
Discount |
Rate
(USD) |
Breakfast
(USD) |
|
| Standard Single Included American buffet breakfast | Nov 01 2006 - Dec 27 2006 Mon-Sun | 181 | Included |
| Standard Single Included American buffet breakfast | Dec 28 2006 - Dec 30 2006 Mon-Sun | 215 | Included |
| Standard Single Included American buffet breakfast | Dec 31 2006 - Dec 31 2006 Mon-Sun | 512 | Included |
| Standard Single Included American buffet breakfast | Jan 01 2007 - Jan 02 2007 Mon-Sun | 215 | Included |
| Standard Single Included American buffet breakfast | Jan 03 2007 - Mar 10 2007 Mon-Sun | 181 | Included |
| Standard Single Included American buffet breakfast | Mar 11 2007 - Mar 31 2007 Mon-Sun | 215 | Included |
| Standard Twin Included American buffet breakfast | Nov 01 2006 - Dec 27 2006 Mon-Sun | 190 | Included |
| Standard Twin Included American buffet breakfast | Dec 28 2006 - Dec 30 2006 Mon-Sun | 258 | Included |
| Standard Twin Included American buffet breakfast | Dec 31 2006 - Dec 31 2006 Mon-Sun | 832 | Included |
| Standard Twin Included American buffet breakfast | Jan 01 2007 - Jan 02 2007 Mon-Sun | 258 | Included |
| Standard Twin Included American buffet breakfast | Jan 03 2007 - Mar 10 2007 Mon-Sun | 190 | Included |
| Standard Twin Included American buffet breakfast | Mar 11 2007 - Mar 31 2007 Mon-Sun | 258 | Included |
| |
|
|
|
»