Room
Type |
Period
Discount |
Rate
(USD) |
Breakfast
(USD) |
|
| Standard Single Included American buffet breakfast | Nov 01 2006 - Dec 26 2006 Mon-Sun | 114 | Included |
| Standard Single Included American buffet breakfast | Dec 27 2006 - Dec 30 2006 Mon-Sun | 171 | Included |
| Standard Single Included American buffet breakfast | Dec 31 2006 - Dec 31 2006 Mon-Sun | 415 | Included |
| Standard Single Included American buffet breakfast | Jan 01 2007 - Jan 02 2007 Mon-Sun | 171 | Included |
| Standard Single Included American buffet breakfast | Jan 03 2007 - Feb 28 2007 Mon-Sun | 114 | Included |
| Standard Single Included American buffet breakfast | Mar 01 2007 - Mar 31 2007 Mon-Sun | 143 | Included |
| Standard Twin Included American buffet breakfast | Nov 01 2006 - Dec 26 2006 Mon-Sun | 138 | Included |
| Standard Twin Included American buffet breakfast | Dec 27 2006 - Dec 30 2006 Mon-Sun | 227 | Included |
| Standard Twin Included American buffet breakfast | Dec 31 2006 - Dec 31 2006 Mon-Sun | 708 | Included |
| Standard Twin Included American buffet breakfast | Jan 01 2007 - Jan 02 2007 Mon-Sun | 227 | Included |
| Standard Twin Included American buffet breakfast | Jan 03 2007 - Feb 28 2007 Mon-Sun | 138 | Included |
| Standard Twin Included American buffet breakfast | Mar 01 2007 - Mar 31 2007 Mon-Sun | 184 | Included |
| |
|
|
|
»