Room
Type |
Period
Discount |
Rate
(USD) |
Breakfast
(USD) |
|
| Standard Single Included American buffet breakfast | Nov 01 2006 - Dec 21 2006 Mon-Sun | 140 | Included |
| Standard Single Included American buffet breakfast | Dec 22 2006 - Dec 30 2006 Mon-Sun | 151 | Included |
| Standard Single Included American buffet breakfast | Dec 31 2006 - Dec 31 2006 Mon-Sun | 375 | Included |
| Standard Single Included American buffet breakfast | Jan 01 2007 - Jan 04 2007 Mon-Sun | 151 | Included |
| Standard Single Included American buffet breakfast | Jan 05 2007 - Feb 14 2007 Mon-Sun | 140 | Included |
| Standard Single Included American buffet breakfast | Feb 15 2007 - Mar 31 2007 Mon-Sun | 151 | Included |
| Standard Twin Included American buffet breakfast | Nov 01 2006 - Dec 21 2006 Mon-Sun | 174 | Included |
| Standard Twin Included American buffet breakfast | Dec 22 2006 - Dec 30 2006 Mon-Sun | 189 | Included |
| Standard Twin Included American buffet breakfast | Dec 31 2006 - Dec 31 2006 Mon-Sun | 631 | Included |
| Standard Twin Included American buffet breakfast | Jan 01 2007 - Jan 04 2007 Mon-Sun | 189 | Included |
| Standard Twin Included American buffet breakfast | Jan 05 2007 - Feb 14 2007 Mon-Sun | 174 | Included |
| Standard Twin Included American buffet breakfast | Feb 15 2007 - Mar 31 2007 Mon-Sun | 189 | Included |
| |
|
|
|
»